WFR WorldFootballRecord
NORTHERN IRELAND 1971/72 |
Champions: | Glentoran |
|
Cup Winners: | Coleraine |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Glentoran | 33 | 22 | 14 | 5 | 3 | 50 | 17 | Champions | |
2 | Portadown | 30 | 22 | 13 | 4 | 5 | 49 | 25 | ||
3 | Ards | 29 | 22 | 12 | 5 | 5 | 49 | 30 | ||
4 | Linfield | 27 | 22 | 10 | 7 | 5 | 48 | 29 | ||
5 | Crusaders | 25 | 22 | 10 | 5 | 7 | 36 | 35 | ||
6 | Coleraine | 25 | 22 | 9 | 7 | 6 | 51 | 40 | Irish Cup Winners | |
7 | Ballymena United | 21 | 22 | 8 | 5 | 9 | 34 | 34 | ||
8 | Distillery | 21 | 22 | 7 | 7 | 8 | 34 | 44 | ||
9 | Glenavon | 20 | 22 | 7 | 6 | 9 | 36 | 40 | ||
10 | Derry City * | 16 | 22 | 4 | 8 | 10 | 41 | 55 | ||
11 | Bangor | 9 | 22 | 2 | 5 | 15 | 28 | 62 | ||
12 | Cliftonville | 8 | 22 | 2 | 4 | 16 | 19 | 64 | ||
* Derry City leaved Irish League after the season due to the political situation |